Tifft kicks off season at Ocala
As the first week of February began, Matt Tifft lifted the lid on his 2025 racing campaign with a visit to Ocala Speedway to compete with the Lucas Oil Late Model Dirt Series (LOLMDS) in the Wieland...

Ocala, FL
Night 1 of 5 of the 2025 Winter Nationals at Ocala Speedway for the Lucas Oil Late Model Dirt Series. A night of action packed racing highlighted by a 30 Lap ~ $7,000-to-Win Feature!
As the first week of February began, Matt Tifft lifted the lid on his 2025 racing campaign with a visit to Ocala Speedway to compete with the Lucas Oil Late Model Dirt Series (LOLMDS) in the Wieland...
Full Event Information on MyRacePass

Cleveland, OH
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| Fast Shafts B-Main 1 | 9 | 8 | 1 |
| Penske Shocks Heat 1 | 10 | 9 | 1 |
| Qualifying | GROUP A | 15.761 | 19 | -16 |
| Hot Laps | GROUP 1 | 17.242 | 7 | -4 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 2 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 3 | 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 |
| 4 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 5 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 6 | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 7 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 8 | 12 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 4 |
| 9 | 6 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -3 |
| 10 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 5 |
| 11 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 9 |
| 12 | 10 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| 13 | 13 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 14 | 16 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 15 | 17 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 2 |
| 16 | 14 | 28B |
|
Carson Brown New London, NC | New London, NC | -2 |
| 17 | 22 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 5 |
| 18 | 23 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 5 |
| 19 | 18 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 20 | 19 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -1 |
| 21 | 11 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -10 |
| 22 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -18 |
| 23 | 24 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 24 | 21 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -3 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 3 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 1 |
| 3 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| 4 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| Top 4 transfer | ||||||
| 5 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 6 | 7 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 7 | 10 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 3 |
| 8 | 9 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 1 |
| 9 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 10 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -5 |
| 11 | 8 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -3 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 3 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 4 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 6 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 7 | 6 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -1 |
| 8 | 9 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 1 |
| 9 | 10 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 1 |
| 10 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 11 | 11 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 3 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 4 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 3 |
| 6 | 7 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 1 |
| 7 | 6 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 8 | 9 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 9 | 10 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 1 |
| 10 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -7 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 3 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 4 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 6 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 7 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 8 | 9 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 9 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 3 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 3 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 4 | 4 | 28B |
|
Carson Brown New London, NC | New London, NC | - |
| Top 4 transfer | ||||||
| 5 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 6 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 7 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 8 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 9 | 9 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | - |
| 10 | 10 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 3 | 4 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 4 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 6 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 7 | 7 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
| 8 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 9 | 9 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.420 |
| 2 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.576 |
| 3 | 10 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.617 |
| 4 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.627 |
| 5 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.664 |
| 6 | 15 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.675 |
| 7 | 18 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.711 |
| 8 | 14 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.712 |
| 9 | 16 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.734 |
| 10 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.797 |
| 11 | 19 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.798 |
| 12 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.803 |
| 13 | 13 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 14.846 |
| 14 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.870 |
| 15 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.908 |
| 16 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.931 |
| 17 | 12 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.040 |
| 18 | 17 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.274 |
| 19 | 3 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 15.761 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.362 |
| 2 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.375 |
| 3 | 11 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.438 |
| 4 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.468 |
| 5 | 3 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.482 |
| 6 | 13 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.491 |
| 7 | 17 | 28B |
|
Carson Brown New London, NC | New London, NC | 14.512 |
| 8 | 6 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.551 |
| 9 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.559 |
| 10 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.569 |
| 11 | 18 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.578 |
| 12 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.703 |
| 13 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.719 |
| 14 | 5 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 14.754 |
| 15 | 19 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.755 |
| 16 | 14 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.951 |
| 17 | 10 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 15.163 |
| 18 | 15 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 15.361 |
| 19 | 12 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 15.908 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.830 |
| 2 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.979 |
| 3 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.183 |
| 4 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.322 |
| 5 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.506 |
| 6 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.511 |
| 7 | 3 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 17.242 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.318 |
| 2 | 6 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 15.472 |
| 3 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.487 |
| 4 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.617 |
| 5 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.714 |
| 6 | 5 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.884 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.193 |
| 2 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.356 |
| 3 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.518 |
| 4 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.596 |
| 5 | 4 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.931 |
| DNS | 6 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.942 |
| 2 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.997 |
| 3 | 6 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.107 |
| 4 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.188 |
| 5 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.292 |
| 6 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.382 |
| 7 | 5 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 15.942 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.812 |
| 2 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.057 |
| 3 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.239 |
| 4 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.268 |
| 5 | 3 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 15.596 |
| 6 | 5 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.102 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.717 |
| 2 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.938 |
| 3 | 4 | 28B |
|
Carson Brown New London, NC | New London, NC | 15.075 |
| 4 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.097 |
| 5 | 2 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 15.663 |
| 6 | 1 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.113 |
Schedule TBA