$0.00Cart (0)
					
9/13/2024 - Toledo Speedway
Toledo, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Tifft
Cleveland, OH
| ASA Stars National Tour | Start | Finish | +/- | 
|---|---|---|---|
| Practice 1 | 15.911 | 9 | 11 | 
| Practice 2 | 15.874 | 14 | -12 | 
| Practice 3 | 15.849 | 10 | 10 | 
ASA Stars National Tour
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |   | Chase Burda Lapeer, MI | Lapeer, MI | 15.607 | 
| 2 | 19 | 26S |   | Dawson Sutton Lebanon, TN | Lebanon, TN | 15.664 | 
| 3 | 4 | 47 |   | Brian Campbell Wyoming, MI | Wyoming, MI | 15.739 | 
| 4 | 5 | 24 |   | Albert Francis Painesville, OH | Painesville, OH | 15.773 | 
| 5 | 2 | 28 |   | Gavan Boschele Mooresville, NC | Mooresville, NC | 15.841 | 
| 6 | 12 | 14P |   | Chase Pinsonneault Belle River, ON | Belle River, ON | 15.860 | 
| 7 | 13 | 26R |   | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 15.868 | 
| 8 | 18 | 30 |   | Kyle Steckly Milverton, ON | Milverton, ON | 15.869 | 
| 9 | 20 | 57 |   | Matt Tifft Cleveland, OH | Cleveland, OH | 15.911 | 
| 10 | 10 | 14N |   | Austin Nason Roscoe, IL | Roscoe, IL | 15.923 | 
| 11 | 21 | 23 |   | Billy VanMeter Indianapolis, IN | Indianapolis, IN | 16.000 | 
| 12 | 16 | 22S |   | Evan Shotko Coopersville, MI | Coopersville, MI | 16.004 | 
| 13 | 8 | 9K |   | Derek Kraus Stratford, WI | Stratford, WI | 16.048 | 
| 14 | 14 | 131 |   | Blake Rowe Ortonville, MI | Ortonville, MI | 16.077 | 
| 15 | 7 | 5K |   | Jonathan Knee Fort Collins, CO | Fort Collins, CO | 16.084 | 
| 16 | 17 | 45 |   | Michael Simko Clarkston, MI | Clarkston, MI | 16.110 | 
| 17 | 9 | 97K |   | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 16.127 | 
| 18 | 11 | 97N |   | Nick Neri Palmetto, FL | Palmetto, FL | 16.130 | 
| 19 | 1 | 32 |   | Brandon Barker Windham, ME | Windham, ME | 16.268 | 
| 20 | 15 | 22 |   | Giovanni Ruggiero Seekonk, MA | Seekonk, MA | 16.461 | 
| 21 | 6 | 33 |   | Jake Francis Painsville, OH | Painsville, OH | 16.675 | 
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |   | Kyle Steckly Milverton, ON | Milverton, ON | 15.609 | 
| 2 | 9 | 26R |   | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 15.648 | 
| 3 | 10 | 14P |   | Chase Pinsonneault Belle River, ON | Belle River, ON | 15.664 | 
| 4 | 17 | 24 |   | Albert Francis Painesville, OH | Painesville, OH | 15.667 | 
| 5 | 18 | 47 |   | Brian Campbell Wyoming, MI | Wyoming, MI | 15.701 | 
| 6 | 3 | 26S |   | Dawson Sutton Lebanon, TN | Lebanon, TN | 15.729 | 
| 7 | 8 | 131 |   | Blake Rowe Ortonville, MI | Ortonville, MI | 15.747 | 
| 8 | 1 | 23 |   | Billy VanMeter Indianapolis, IN | Indianapolis, IN | 15.750 | 
| 9 | 20 | 28 |   | Gavan Boschele Mooresville, NC | Mooresville, NC | 15.758 | 
| 10 | 12 | 14N |   | Austin Nason Roscoe, IL | Roscoe, IL | 15.771 | 
| 11 | 19 | 18 |   | Chase Burda Lapeer, MI | Lapeer, MI | 15.781 | 
| 12 | 14 | 9K |   | Derek Kraus Stratford, WI | Stratford, WI | 15.835 | 
| 13 | 6 | 22S |   | Evan Shotko Coopersville, MI | Coopersville, MI | 15.847 | 
| 14 | 2 | 57 |   | Matt Tifft Cleveland, OH | Cleveland, OH | 15.874 | 
| 15 | 15 | 5K |   | Jonathan Knee Fort Collins, CO | Fort Collins, CO | 15.889 | 
| 16 | 5 | 45 |   | Michael Simko Clarkston, MI | Clarkston, MI | 15.935 | 
| 17 | 11 | 97N |   | Nick Neri Palmetto, FL | Palmetto, FL | 15.986 | 
| 18 | 13 | 97K |   | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 16.025 | 
| 19 | 7 | 22 |   | Giovanni Ruggiero Seekonk, MA | Seekonk, MA | 16.091 | 
| 20 | 21 | 32 |   | Brandon Barker Windham, ME | Windham, ME | 16.103 | 
| 21 | 16 | 33 |   | Jake Francis Painsville, OH | Painsville, OH | 16.131 | 
Practice 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |   | Brian Campbell Wyoming, MI | Wyoming, MI | 15.695 | 
| 2 | 13 | 26R |   | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 15.710 | 
| 3 | 18 | 30 |   | Kyle Steckly Milverton, ON | Milverton, ON | 15.729 | 
| 4 | 14 | 131 |   | Blake Rowe Ortonville, MI | Ortonville, MI | 15.753 | 
| 5 | 5 | 24 |   | Albert Francis Painesville, OH | Painesville, OH | 15.758 | 
| 6 | 21 | 23 |   | Billy VanMeter Indianapolis, IN | Indianapolis, IN | 15.798 | 
| 7 | 19 | 26S |   | Dawson Sutton Lebanon, TN | Lebanon, TN | 15.820 | 
| 8 | 10 | 14N |   | Austin Nason Roscoe, IL | Roscoe, IL | 15.827 | 
| 9 | 16 | 22S |   | Evan Shotko Coopersville, MI | Coopersville, MI | 15.841 | 
| 10 | 20 | 57 |   | Matt Tifft Cleveland, OH | Cleveland, OH | 15.849 | 
| 11 | 7 | 5K |   | Jonathan Knee Fort Collins, CO | Fort Collins, CO | 15.894 | 
| 12 | 8 | 9K |   | Derek Kraus Stratford, WI | Stratford, WI | 15.898 | 
| 13 | 11 | 97N |   | Nick Neri Palmetto, FL | Palmetto, FL | 15.913 | 
| 14 | 3 | 18 |   | Chase Burda Lapeer, MI | Lapeer, MI | 15.932 | 
| 15 | 2 | 28 |   | Gavan Boschele Mooresville, NC | Mooresville, NC | 15.975 | 
| 16 | 9 | 97K |   | Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 16.056 | 
| 17 | 12 | 14P |   | Chase Pinsonneault Belle River, ON | Belle River, ON | 16.056 | 
| 18 | 1 | 32 |   | Brandon Barker Windham, ME | Windham, ME | 16.151 | 
| 19 | 17 | 45 |   | Michael Simko Clarkston, MI | Clarkston, MI | 16.181 | 
| 20 | 6 | 33 |   | Jake Francis Painsville, OH | Painsville, OH | 16.200 | 
| DNS | 15 | 22 |   | Giovanni Ruggiero Seekonk, MA | Seekonk, MA | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events21
- Wins1
- Top 55
- Top 1010








