Tifft okay after wild ride at Eriez
Matt Tifft returned to the dirt on Friday at Erie, Pennsylvania’s Eriez Speedway as part of the track's September Sweep. However, his night came to an abrupt end after a scary crash. The 12th annual...
Erie, PA
Matt Tifft returned to the dirt on Friday at Erie, Pennsylvania’s Eriez Speedway as part of the track's September Sweep. However, his night came to an abrupt end after a scary crash. The 12th annual...
Full Event Information on MyRacePass
Cleveland, OH
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 22 | DNS | - |
Heat 1 | 4 | 8 | -4 |
Qualifying 1 | 10 | 9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | - | |
2 | 3 | 12B | Andy Boozel Clymer, NY | Clymer, NY | 1 | |
3 | 2 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | -1 | |
4 | 6 | 9K | Mike Knight Ripley, NY | Ripley, NY | 2 | |
5 | 11 | 9 | Breyton Santee Conneaut, OH | Conneaut, OH | 6 | |
6 | 5 | 29 | Jason Genco Frewsburg, NY | Frewsburg, NY | -1 | |
7 | 24 | 76 | Steve Kania Erie, PA | Erie, PA | 17 | |
8 | 8 | 22X | Greg Oakes Franklinville, NY | Franklinville, NY | - | |
9 | 4 | 22B | Darrell Bossard Centerville, PA | Centerville, PA | -5 | |
10 | 7 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | -3 | |
11 | 15 | 20J | Doug Eck Corry, PA | Corry, PA | 4 | |
12 | 17 | 43X | Matt Garrett Port allegany, PA | Port allegany, PA | 5 | |
13 | 21 | 32 | Wesley McCray Corry, PA | Corry, PA | 8 | |
14 | 18 | 15 | Anthony Marotto Ashville, NY | Ashville, NY | 4 | |
15 | 12 | 19 | Bob Dorman Stockton, NY | Stockton, NY | -3 | |
16 | 23 | 01W | Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | 7 | |
17 | 9 | 0S | Ryan Scott Garland, PA | Garland, PA | -8 | |
18 | 19 | 0SR | Chevy Scott PITTSFIELD, PA | PITTSFIELD, PA | 1 | |
19 | 16 | D1 | Brandon Debrakeleer Mill Village, PA | Mill Village, PA | -3 | |
20 | 14 | 16 | Justin Carlson PANAMA , NY | PANAMA , NY | -6 | |
21 | 10 | 4* | Douglas Eck Corry, PA | Corry, PA | -11 | |
22 | 13 | 1 | Wendell Pinckney Albion, PA | Albion, PA | -9 | |
23 | 20 | 27 | Scott Dellahoy Jr Falconer, NY | Falconer, NY | -3 | |
DNS | 22 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | - | |
2 | 3 | 29 | Jason Genco Frewsburg, NY | Frewsburg, NY | 1 | |
3 | 2 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | -1 | |
4 | 5 | 4* | Douglas Eck Corry, PA | Corry, PA | 1 | |
5 | 7 | 1 | Wendell Pinckney Albion, PA | Albion, PA | 2 | |
6 | 6 | D1 | Brandon Debrakeleer Mill Village, PA | Mill Village, PA | - | |
7 | 8 | 0SR | Chevy Scott PITTSFIELD, PA | PITTSFIELD, PA | 1 | |
8 | 4 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 1 | |
2 | 1 | 12B | Andy Boozel Clymer, NY | Clymer, NY | -1 | |
3 | 4 | 22X | Greg Oakes Franklinville, NY | Franklinville, NY | 1 | |
4 | 3 | 9 | Breyton Santee Conneaut, OH | Conneaut, OH | -1 | |
5 | 7 | 16 | Justin Carlson PANAMA , NY | PANAMA , NY | 2 | |
6 | 5 | 43X | Matt Garrett Port allegany, PA | Port allegany, PA | -1 | |
7 | 8 | 27 | Scott Dellahoy Jr Falconer, NY | Falconer, NY | 1 | |
8 | 6 | 01W | Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9K | Mike Knight Ripley, NY | Ripley, NY | - | |
2 | 2 | 22B | Darrell Bossard Centerville, PA | Centerville, PA | - | |
3 | 3 | 0S | Ryan Scott Garland, PA | Garland, PA | - | |
4 | 5 | 19 | Bob Dorman Stockton, NY | Stockton, NY | 1 | |
5 | 4 | 20J | Doug Eck Corry, PA | Corry, PA | -1 | |
6 | 6 | 15 | Anthony Marotto Ashville, NY | Ashville, NY | - | |
7 | 7 | 32 | Wesley McCray Corry, PA | Corry, PA | - | |
8 | 8 | 76 | Steve Kania Erie, PA | Erie, PA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | ||
2 | 3 | 12B | Andy Boozel Clymer, NY | Clymer, NY | ||
3 | 24 | 9K | Mike Knight Ripley, NY | Ripley, NY | ||
4 | 2 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | ||
5 | 11 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | ||
6 | 18 | 22B | Darrell Bossard Centerville, PA | Centerville, PA | ||
7 | 12 | 29 | Jason Genco Frewsburg, NY | Frewsburg, NY | ||
8 | 13 | 9 | Breyton Santee Conneaut, OH | Conneaut, OH | ||
9 | 22 | 0S | Ryan Scott Garland, PA | Garland, PA | ||
10 | 19 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | ||
11 | 9 | 22X | Greg Oakes Franklinville, NY | Franklinville, NY | ||
12 | 8 | 20J | Doug Eck Corry, PA | Corry, PA | ||
13 | 10 | 4* | Douglas Eck Corry, PA | Corry, PA | ||
14 | 17 | 43X | Matt Garrett Port allegany, PA | Port allegany, PA | ||
15 | 20 | 19 | Bob Dorman Stockton, NY | Stockton, NY | ||
16 | 14 | D1 | Brandon Debrakeleer Mill Village, PA | Mill Village, PA | ||
17 | 5 | 01W | Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | ||
18 | 4 | 15 | Anthony Marotto Ashville, NY | Ashville, NY | ||
19 | 23 | 1 | Wendell Pinckney Albion, PA | Albion, PA | ||
20 | 6 | 16 | Justin Carlson PANAMA , NY | PANAMA , NY | ||
21 | 16 | 32 | Wesley McCray Corry, PA | Corry, PA | ||
22 | 15 | 0SR | Chevy Scott PITTSFIELD, PA | PITTSFIELD, PA | ||
23 | 1 | 27 | Scott Dellahoy Jr Falconer, NY | Falconer, NY | ||
24 | 21 | 76 | Steve Kania Erie, PA | Erie, PA |
Schedule TBA