Tifft makes World of Outlaws Late Models debut
Matt Tifft added to his extensive racing resume over the weekend when he made his first starts with the World of Outlaws CASE Construction Equipment Late Models in Ohio and Pennsylvania. Tfft kicked...
Erie, PA
Matt Tifft added to his extensive racing resume over the weekend when he made his first starts with the World of Outlaws CASE Construction Equipment Late Models in Ohio and Pennsylvania. Tfft kicked...
Full Event Information on MyRacePass
Cleveland, OH
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 8 | -1 |
Heat 3 | 1 | 2 | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 7 | |
2 | 4 | 0S | Ryan Scott Garland, PA | Garland, PA | 2 | |
3 | 5 | 29 | Jason Genco Frewsburg, NY | Frewsburg, NY | 2 | |
4 | 3 | 9K | Mike Knight Ripley, NY | Ripley, NY | -1 | |
5 | 6 | 22X | Greg Oakes Franklinville, NY | Franklinville, NY | 1 | |
6 | 1 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | -5 | |
7 | 18 | 9 | Breyton Santee Conneaut, OH | Conneaut, OH | 11 | |
8 | 7 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | -1 | |
9 | 2 | 20 | Doug Eck Corry, PA | Corry, PA | -7 | |
10 | 21 | 711 | Todd English Clearfield, PA | Clearfield, PA | 11 | |
11 | 16 | 4* | Douglas Eck Corry, PA | Corry, PA | 5 | |
12 | 13 | 15 | Anthony Marotto Ashville, NY | Ashville, NY | 1 | |
13 | 17 | 97 | Kevin Smith Arkport, NY | Arkport, NY | 4 | |
14 | 22 | 27 | Scott Dellahoy Jr Falconer, NY | Falconer, NY | 8 | |
15 | 14 | 22B | Darrell Bossard Centerville, PA | Centerville, PA | -1 | |
16 | 10 | D1 | Brandon Debrakeleer Mill Village, PA | Mill Village, PA | -6 | |
17 | 9 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | -8 | |
18 | 15 | 1L | Logan Jaquay Bear Lake, PA | Bear Lake, PA | -3 | |
19 | 11 | 19 | Bob Dorman Stockton, NY | Stockton, NY | -8 | |
20 | 20 | 0SR | Chevy Scott PITTSFIELD, PA | PITTSFIELD, PA | - | |
21 | 12 | 12B | Andy Boozel Clymer, NY | Clymer, NY | -9 | |
22 | 24 | 32 | Wesley McCray Corry, PA | Corry, PA | 2 | |
23 | 19 | 96 | Michael Smith Arkport, NY | Arkport, NY | -4 | |
24 | 23 | 20N | Nicholas Eck Corry, PA | Corry, PA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9K | Mike Knight Ripley, NY | Ripley, NY | 3 | |
2 | 7 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 5 | |
3 | 5 | 22X | Greg Oakes Franklinville, NY | Franklinville, NY | 2 | |
4 | 1 | D1 | Brandon Debrakeleer Mill Village, PA | Mill Village, PA | -3 | |
5 | 3 | 15 | Anthony Marotto Ashville, NY | Ashville, NY | -2 | |
6 | 6 | 4* | Douglas Eck Corry, PA | Corry, PA | - | |
7 | 2 | 96 | Michael Smith Arkport, NY | Arkport, NY | -5 | |
8 | 8 | 27 | Scott Dellahoy Jr Falconer, NY | Falconer, NY | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Doug Eck Corry, PA | Corry, PA | - | |
2 | 4 | 29 | Jason Genco Frewsburg, NY | Frewsburg, NY | 2 | |
3 | 7 | 0S | Ryan Scott Garland, PA | Garland, PA | 4 | |
4 | 3 | 19 | Bob Dorman Stockton, NY | Stockton, NY | -1 | |
5 | 2 | 22B | Darrell Bossard Centerville, PA | Centerville, PA | -3 | |
6 | 9 | 97 | Kevin Smith Arkport, NY | Arkport, NY | 3 | |
7 | 8 | 0SR | Chevy Scott PITTSFIELD, PA | PITTSFIELD, PA | 1 | |
8 | 6 | 20N | Nicholas Eck Corry, PA | Corry, PA | -2 | |
9 | 5 | 32 | Wesley McCray Corry, PA | Corry, PA | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 1 | |
2 | 1 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | -1 | |
3 | 3 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | - | |
4 | 4 | 12B | Andy Boozel Clymer, NY | Clymer, NY | - | |
5 | 5 | 1L | Logan Jaquay Bear Lake, PA | Bear Lake, PA | - | |
6 | 6 | 9 | Breyton Santee Conneaut, OH | Conneaut, OH | - | |
7 | 7 | 711 | Todd English Clearfield, PA | Clearfield, PA | - | |
All transfer |