$0.00Cart (0)

6/15/2024 - Wayne County Speedway
Orrville, OH
Super LM, Mods, SS, MS with Vintage Cars - King of the County for Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Tifft
Cleveland, OH
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 11 | -3 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying | 17.040 | 2 | 9 |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 1 |
| 2 | 5 | 71 |
|
Dave Hornikel | 3 | |
| 3 | 1 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | -2 |
| 4 | 19 | 14JR |
|
J.R. Gentry Wooster, OH | Wooster, OH | 15 |
| 5 | 6 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 1 |
| 6 | 3 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -3 |
| 7 | 12 | 59 |
|
Larry Bellman Wooster, OH | Wooster, OH | 5 |
| 8 | 4 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -4 |
| 9 | 15 | 2C |
|
Clint Coffman Ashland, OH | Ashland, OH | 6 |
| 10 | 9 | 21 |
|
Wes Morrison Ohio City, OH | Ohio City, OH | -1 |
| 11 | 8 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | -3 |
| 12 | 18 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | 6 |
| 13 | 16 | 14 |
|
Chase Coffman Ashland, OH | Ashland, OH | 3 |
| 14 | 20 | 22 |
|
Dominic DeNero Mansfield, OH | Mansfield, OH | 6 |
| 15 | 13 | U2 |
|
Kristin Uhler Creston, OH | Creston, OH | -2 |
| 16 | 14 | 12R |
|
Race Gardiner Massillon, OH | Massillon, OH | -2 |
| 17 DNF | 10 | 14C |
|
Codee Schneider New London, OH | New London, OH | -7 |
| 18 DNF | 17 | J28 |
|
Jason Henderson | -1 | |
| 19 DNF | 11 | 29 |
|
Scott Smith Martinsburg, OH | Martinsburg, OH | -8 |
| 20 DNF | 7 | 11 |
|
Jason Brennan Zanesville, OH | Zanesville, OH | -13 |
| DNS | 21 | 88 |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | 3 |
| 2 | 3 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 1 |
| 3 | 1 | 11 |
|
Jason Brennan Zanesville, OH | Zanesville, OH | -2 |
| 4 | 5 | 14C |
|
Codee Schneider New London, OH | New London, OH | 1 |
| 5 | 7 | U2 |
|
Kristin Uhler Creston, OH | Creston, OH | 2 |
| 6 | 8 | 14 |
|
Chase Coffman Ashland, OH | Ashland, OH | 2 |
| 7 | 2 | 14JR |
|
J.R. Gentry Wooster, OH | Wooster, OH | -5 |
| 8 | 6 | 88 |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 2 |
| 2 | 2 | 71 |
|
Dave Hornikel | - | |
| 3 | 4 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 1 |
| 4 | 6 | 29 |
|
Scott Smith Martinsburg, OH | Martinsburg, OH | 2 |
| 5 | 5 | 12R |
|
Race Gardiner Massillon, OH | Massillon, OH | - |
| 6 DNF | 1 | J28 |
|
Jason Henderson | -5 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 3 |
| 2 | 3 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 1 |
| 3 | 1 | 21 |
|
Wes Morrison Ohio City, OH | Ohio City, OH | -2 |
| 4 | 2 | 59 |
|
Larry Bellman Wooster, OH | Wooster, OH | -2 |
| 5 | 5 | 2C |
|
Clint Coffman Ashland, OH | Ashland, OH | - |
| 6 | 7 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | 1 |
| 7 | 6 | 22 |
|
Dominic DeNero Mansfield, OH | Mansfield, OH | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | 17.002 |
| 2 | 11 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 17.040 |
| 3 | 16 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 17.095 |
| 4 | 13 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 17.209 |
| 5 | 10 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 17.275 |
| 6 | 7 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 17.300 |
| 7 | 2 | 14JR |
|
J.R. Gentry Wooster, OH | Wooster, OH | 17.318 |
| 8 | 6 | 71 |
|
Dave Hornikel | 17.355 | |
| 9 | 5 | 59 |
|
Larry Bellman Wooster, OH | Wooster, OH | 17.679 |
| 10 | 14 | 11 |
|
Jason Brennan Zanesville, OH | Zanesville, OH | 17.919 |
| 11 | 3 | J28 |
|
Jason Henderson | 18.100 | |
| 12 | 9 | 21 |
|
Wes Morrison Ohio City, OH | Ohio City, OH | 18.112 |
| 13 | 17 | 14C |
|
Codee Schneider New London, OH | New London, OH | 18.274 |
| 14 | 1 | 14 |
|
Chase Coffman Ashland, OH | Ashland, OH | 18.303 |
| 15 | 20 | 2C |
|
Clint Coffman Ashland, OH | Ashland, OH | 18.387 |
| 16 | 8 | 88 |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | 18.610 |
| 17 | 4 | 12R |
|
Race Gardiner Massillon, OH | Massillon, OH | 18.938 |
| 18 | 19 | 22 |
|
Dominic DeNero Mansfield, OH | Mansfield, OH | 19.031 |
| 19 | 18 | U2 |
|
Kristin Uhler Creston, OH | Creston, OH | 19.313 |
| 20 | 21 | 29 |
|
Scott Smith Martinsburg, OH | Martinsburg, OH | 20.396 |
| 21 | 12 | 69R |
|
Doug Baird Aluada, OH | Aluada, OH | 21.946 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events21
- Wins1
- Top 55
- Top 1010























