18th-place result for Tifft at Lernerville
New dad Matt Tifft took to Sarver, Pennsylvania’s Lernerville Speedway on Friday evening for a 22-car Late Model program at the 4/10-mile oval. Tifft drove his B’laster Products No. 57 machine to eig...

Sarver, PA
New dad Matt Tifft took to Sarver, Pennsylvania’s Lernerville Speedway on Friday evening for a 22-car Late Model program at the 4/10-mile oval. Tifft drove his B’laster Products No. 57 machine to eig...
Full Event Information on MyRacePass

Cleveland, OH
| Glassmere Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 18 | 2 |
| B Feature 1 | 4 | 2 | 2 |
| Heat 1 | 8 | 8 | - |
| Hot Laps 1 | 15.840 | 5 | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 2 |
| 2 | 7 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 5 |
| 3 | 1 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -2 |
| 4 | 9 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 5 |
| 5 | 2 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | -3 |
| 6 | 19 | 75 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 13 |
| 7 | 5 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -2 |
| 8 | 4 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | -4 |
| 9 | 8 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -1 |
| 10 | 6 | 40 |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -4 |
| 11 | 18 | 10 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 7 |
| 12 | 12 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | - |
| 13 | 14 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 1 |
| 14 | 13 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -1 |
| 15 | 16 | 1L |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | 1 |
| 16 | 15 | 10K |
|
Zachary Kane Washington, PA | Washington, PA | -1 |
| 17 | 17 | 75D |
|
RJ Dallape Boswell, PA | Boswell, PA | - |
| 18 | 20 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 2 |
| 19 | 10 | 10C |
|
Ryan Christoff Canonsburg, PA | Canonsburg, PA | -9 |
| 20 DNF | 11 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -9 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 5 |
| 2 | 4 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -1 |
| 4 | 5 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 3 | 15 |
|
Kodie Checketts Zelienople, PA | Zelienople, PA | -2 |
| 6 DNF | 1 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | -5 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 2 |
| 2 | 1 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -1 |
| 3 | 6 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 3 |
| 4 | 5 | 10C |
|
Ryan Christoff Canonsburg, PA | Canonsburg, PA | 1 |
| 5 | 7 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 2 |
| 6 | 2 | 1L |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | -4 |
| Top 6 transfer | ||||||
| 7 | 4 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | -3 |
| 8 | 8 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 5 |
| 2 | 5 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 3 |
| 3 | 2 | 40 |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -1 |
| 4 | 1 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -3 |
| 5 | 8 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 3 |
| 6 | 4 | 75D |
|
RJ Dallape Boswell, PA | Boswell, PA | -2 |
| Top 6 transfer | ||||||
| 7 | 3 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -4 |
| 8 | 7 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | - |
| 2 | 3 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 1 |
| 3 | 2 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | -1 |
| 4 | 4 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | - |
| 5 | 5 | 10K |
|
Zachary Kane Washington, PA | Washington, PA | - |
| 6 | 7 | 10 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 15 |
|
Kodie Checketts Zelienople, PA | Zelienople, PA | -1 |
| 8 DNF | 8 | 75 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 15.503 |
| 2 | 7 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 15.615 |
| 3 | 9 | 1L |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | 15.704 |
| 4 | 13 | 75D |
|
RJ Dallape Boswell, PA | Boswell, PA | 15.786 |
| 5 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 15.840 | |
| 6 | 10 | 10K |
|
Zachary Kane Washington, PA | Washington, PA | 15.888 |
| 7 | 15 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 16.139 |
| 8 | 11 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 16.507 |
| 9 | 5 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.669 |
| 10 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 17.167 | |
| 11 | 20 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 17.271 |
| 12 | 19 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 18.058 |
| 13 | 1 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 18.401 |
| 14 | 6 | 15 |
|
Kodie Checketts Zelienople, PA | Zelienople, PA | 19.452 |
| 15 | 16 | 10C |
|
Ryan Christoff Canonsburg, PA | Canonsburg, PA | 19.836 |
| DNS | 2 | 40 |
|
Michael Duritsky Jr Addison, PA | Addison, PA | |
| DNS | 3 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | |
| DNS | 8 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | |
| DNS | 12 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | |
| DNS | 14 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | |
| DNS | 17 | 10 |
|
John Garvin Jr Sarver, PA | Sarver, PA | |
| DNS | 18 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | |
| DNS | 21 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | |
| DNS | 22 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | |
Schedule TBA